- 润滑大型轴承
- 每个周期最多可提供 1.2 立方英寸(19.7 立方厘米),有各类附件监控关键润滑点
- 有 22 个出口和 11 个工作区,可提供最大输出量
- 密封出口的 SAE 端口,确保无泄漏使用寿命
- TFE 标准密封圈允许最大的流体兼容性和高温使用
| MD Series | |
| Material | Steel |
| Pressure (max) | 207 bar |
| Lubricant | Oil or grease |
| Net Weight (approx.) | 0.68 kg |
| Volume (Lubricant to cycle divider valve one complete cycle) | |
| MD-2, MD-3, MD-4 | 1.31 ccm |
| MD-6 | 0.98 ccm |
| Torque Ratings | |
| Assembly Bolts | 8-9 ft lb |
| Enclosure Plugs | 11-13 ft lb |
| Indicator Plug | 15 ft lb |
| Outlet Plugs | 6-7 ft lb |
| MGO Series | |
| Material | |
Zinc Plated Steel and Phosphate Coated Cast Iron | |
| Pressure (max) | |
| 3-7 section divider valve assembly | 414 bar |
| 8 section divider valve assembly | 380 bar |
| 9 section divider valve assembly | 345 bar |
| 10 section divider valve assembly | 311 bar |
| 11 section divider valve assembly | 276 bar |
| Lubricant | |
Oil or grease | |
| Maximum Operating Temperature | |
93°C | |
| Maximum Cycle Rate With Cycle Pin | |
60 CPM | |
| Maximum Cycle Rate Without Cycle Pin or With Prox Cycle Switch | |
200 CPM | |
| Net Weight (approx.) | |
| 3 section divider valve assembly | 20.41 kg |
| 4 section divider valve assembly | 24.18 kg |
| 5 section divider valve assembly | 27.95 kg |
| 6 section divider valve assembly | 32.17 kg |
| 7 section divider valve assembly | 36.40 kg |
| 8 section divider valve assembly | 40.62 kg |
| 9 section divider valve assembly | 44.84 kg |
| 10 section divider valve assembly | 49.07 kg |
| 11 section divider valve assembly | 53.40 kg |
| Torque Ratings | |
| Tie Rod Nut | 12 ft lb |
| Enclosure Plug | 15 ft lb |
| Outlet Port Plug | 6-8 ft lb |
| Valve Section Mounting Screw | 12-13 ft lb |
| MJ Series | |
| Material | Plated or Stainless Steel |
| Pressure (max) | 138 bar |
| Lubricant | Oil or grease up to NLGI |
| Max Operating Temperature | 93°C |
| Max Cycle Rate With Cycle Pin | 60 CPM |
| Net Weight (approx.) | |
| 3 section divider valve | 0.88 kg |
| 4 section divider valve | 1.04 kg |
| 5 section divider valve | 1.21 kg |
| 6 section divider valve | 1.38 kg |
| 7 section divider valve | 1.55 kg |
| 8 section divider valve | 1.72 kg |
| Torque Ratings | |
| Tie Rod Nut | 12 ft lb |
| Enclosure Plug | 11-13 ft lb |
| Outlet Port Plugs | 6-7 ft lb |
| MX Series | |
| Material | Plated Steel |
| Pressure (max) | 207 bar |
| Lubricant | Oil or grease |
| Maximum Operating Temperature | 93°C |
| Maximum Cycle Rate With Cycle Pin | 60 CPM |
| Maximum Cycle Rate Without Cycle Pin | 200 CPM |
| Net Weight (approx.) | |
| 3 section divider valve assembly | 9.69 kg |
| 4 section divider valve assembly | 11.62 kg |
| 5 section divider valve assembly | 13.55 kg |
| 6 section divider valve assembly | 15.47 kg |
| 7 section divider valve assembly | 17.40 kg |
| 8 section divider valve assembly | 19.39 kg |
| 9 section divider valve assembly | 21.37 kg |
| 10 section divider valve assembly | 23.26 kg |
| Torque Ratings | |
| Tie Rod Nut | 30 ft lb |
| Enclosure Plug | 48 ft lb |
| Outlet Port Plugs | 18 ft lb |
| MXP Series | |
| Material | Zinc Plated Steel |
| Pressure (max) | 207 bar |
| Lubricant | Oil or grease |
| Maximum Operating Temperature | 177°C |
| Maximum Cycle Rate With Cycle Pin | 60 CPM |
| Maximum Cycle Rate Without Cycle Pin or With Prox Cycle Switch | 200 CPM |
| Net Weight (approx.) | |
| 3 section divider valve assembly | 8.3 kg |
| 4 section divider valve assembly | 10.2 kg |
| 5 section divider valve assembly | 12.2 kg |
| 6 section divider valve assembly | 14.2 kg |
| 7 section divider valve assembly | 16.2 kg |
| 8 section divider valve assembly | 18.1 kg |
| 9 section divider valve assembly | 20.1 kg |
| 10 section divider valve assembly | 22.1 kg |
| Torque Ratings | |
| Tie Rod Nut | 6-9 ft lb |
| Enclosure Plugs | 48 +/- 2 ft lb |
| Indicator Plug | 12 -15 ft lb |
| Valve Section Mounting Screw | 12-13 ft lbs |
| MSP Series | |
| Material | Corrosion Protected Steel (optional: Type 303 Stainless) |
| Ambient Temperature (max) | 60°C |
| Pressure (max) | |
| Zero Leak Inlet | 104 bar |
| Shunt/Shutoff Inlet | 207 bar |
| Lubricant | |
| Zero Leak Inlet | Oil Only - up to 5000 SUS, requires 25 micron (min) filtration |
| Shunt/Shutoff Inlet | Oil and fluid grease - filter oil through 25 micron filter and grease through 100 micron mesh strainer |
| New Weight (approx.) | |
| 3 section divider valve assembly | 2.7 kg |
| 4 section divider valve assembly | 3.3 kg |
| 5 section divider valve assembly | 4.0 kg |
| 6 section divider valve assembly | 4.6 kg |
| 7 section divider valve assembly | 5.6 kg |
| 8 section divider valve assembly | 5.9 kg |
| Torque Ratings | |
| Mounting Screw | 8-9 ft lb |
| Enclosure Plugs | 6-8 ft lb |
| Indicator Port Plug | 5-7 ft lb |
| Bleed Screws | 1-2 ft lb |
| Tie Rod Nut | 5-8 ft lb |


